Yu is a brand that most Indians would be familiar by now as the phones which have Cyanogen OS and provide a good bang for the buck. Well, Yutopia is their newest phone and Yu has hit this one out of the park as it compares with the formidable Oneplus Two.
GSM : 850/900/1800/1900MHz
WCDMA : B1/B8
FDD-LTE : B3/B5/B7/B20
TDD-LTE : B40
Wifi : 802.11a/b/g/n/ac(2.4G and 5G), 1x1 stream
Bluetooth : Bluetooth 4.1
The 21 MP camera results into a considerable bump which measures at 9.07 mm as compared to the 7.2 mm body. The front camera is an 8 MP shooter.
The phone is sold on Amazon with an MRP of 30,000 Rs but is available for 25,000 Rs as of 23rd December for pre-order. The phone will be launched on 26th December, 2015.
Below are the full specs of the Yu Yutopia (Taken from GSMArena):
The first thing that you will notice is the design, which is remarkably elegant. From the Aluminum build to the Nexus-esque fingerprint scanner on the back, everything looks top notch. And looks are just the beginning. The specs on this phone scream BEAST.
There is everything on the Yutopia that you may want: From a 2560x1440 display to 4K video recording and a fingerprint sensor (Although it is not clear whether it uses the Nexus Imprint API which has many uses).
The chipset used on this phone is the 64- Bit Qualcomm Snapdragon 810 Octa-core CPU (2.0GHzx4/1.0GHzx4) along with the Adreno 430 GPU. This configuration paired up with 4 GB of RAM will make sure that this phone will never stutter. Good hardware is a waste if there is no good software to utilize it. It won't be the case for this phone as it ships with Cyanogen OS 12.1 (Android 5.1.1 Lollipop).
The 2K screen would definitely be power hungry and so, a 3000 mAH battery is provided in the phone. Connectivity options also look good with the following options:
GSM : 850/900/1800/1900MHz
WCDMA : B1/B8
FDD-LTE : B3/B5/B7/B20
TDD-LTE : B40
Wifi : 802.11a/b/g/n/ac(2.4G and 5G), 1x1 stream
Bluetooth : Bluetooth 4.1
The 21 MP camera results into a considerable bump which measures at 9.07 mm as compared to the 7.2 mm body. The front camera is an 8 MP shooter.
The phone is sold on Amazon with an MRP of 30,000 Rs but is available for 25,000 Rs as of 23rd December for pre-order. The phone will be launched on 26th December, 2015.
Below are the full specs of the Yu Yutopia (Taken from GSMArena):
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE band 3(1800), 5(850), 7(2600), 20(800), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2015, December |
---|---|---|
Status | Coming soon. Exp. release 2015, December 26 |
BODY | Dimensions | 146.6 x 72.7 x 7.2 mm (5.77 x 2.86 x 0.28 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~69.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Concore Glass | |
- Cyanogen OS 12.1 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 2.0 GHz Cortex A57 + quad-core 1.5 GHz Cortex-A53 | |
GPU | Adreno 430 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 4 GB RAM |
CAMERA | Primary | 21 MP, OIS, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 720p@120fps | |
Secondary | 8 MP, f/2.2, 1/3.2" sensor size, 1.4 µm pixel size |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- DTS audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | Up to 300 h (3G) | |
Talk time | Up to 8 h (3G) |
MISC | Colors | Silver |
---|---|---|
Price group | 8/10 |
No comments:
Post a Comment